Hungary in Figures
| Area: | 93,030 square kilometres, 1% of Europe's area | 
| Population: | 10,092,000 (proportion of men: 47.8%, women: 52.2%) | 
| Density of population: | 108,5 persons per square kilometre | 
| Life expectancy: | 66.4 years for men, 75.1 years for women | 
| Religions: | Catholic, Protestant, Latin and Orthodox rites, Israelite, others | 
| Economically active population: | 4.010.700 (from 15 to 74 years of age) | 
| Unemployment: | 9% (1998) | 
| Capital: | Budapest(1,861,000 on January 1, 1999) | 
| Administrative division: | 19 counties and the capital | 
| Major cities: | Debrecen(205,000), Miskolc (173,000), Szeged (159,000), Pécs (158,000), Győr (128,000) | 
| Largest rivers: | Danube417 km, Tisza 597 km (on their stretches in Hungary) | 
| Largest lakes: | Lake Balaton(water surface 598 square kilometres), Lake Fertő (water surface 87 square kilometres), Lake Velence (water surface 26 square kilometres) | 
| Transport: | railways 7,700 kms, of which electrified 30% (2,378 kms), roads: 30,2440 kms. | 
| Official currency: | forint (= 100 fillér) | 
Source:
Central Statistical Office, Statistical Handbook, 1998